Updated on Jan 18, 2024
We are adjusting our prices for domain registrations to align with industry standards. This change will be effective from January 18, 2024. Our aim remains to offer quality services while minimizing the impact of this adjustment.
We would like to note that this price increase will come into immediate effect for new customers. For those of our customers who already have an ongoing domain registration, it will be renewed with the new pricing in mind. To be more precise, the Top Level Domains (TLDs) will be the ones affected. The table shows the new registration prices for our domains, as well as the old and new renewal prices.
TLD | New Registration Price | Old Renewal Price | New Renewal Price |
.com | 13.95 | 13.95 | No Change |
.org | 15.95 | 15.95 | No Change |
.com.au | No Change | 14.95 | 15.95 |
.co.uk | 10.95 | 10.95 | No Change |
.ca | 17.95 | 19.95 | No Change |
.in | 11.95 | 12.95 | No Change |
.eu | 8.95 | 9.95 | No Change |
.info | 24.99 | 26.95 | 24.99 |
.de | 9.95 | 9.95 | 10.95 |
.biz | 17.99 | 16.49 | 17.99 |
.nl | 11.95 | 13.95 | No Change |
.us | 10.95 | 10.95 | 11.95 |
.pro | 26.95 | 32.95 | No Change |
.co | No Change | 30.25 | 32.95 |
.uk | No Change | 10.29 | 10.99 |
.io | 55.99 | 54.99 | 64.99 |
.store | No Change | 23.95 | 34.95 |
.tech | No Change | 29.95 | 57.95 |
.space | 26.95 | 22.3 | 26.95 |
.site | No Change | 28.95 | 36.95 |
.shop | No Change | 36.29 | 39.99 |
.today | 26.99 | 23.39 | 29.99 |
.fr | No Change | 8.95 | 9.95 |
.xyz | 13.99 | 12.29 | 16.49 |
.co.nz | No Change | 26.79 | 27.79 |
.tv | 37.95 | 33.95 | 42.95 |
.me | No Change | 37.95 | 19.99 |
.guru | 38.99 | 44.99 | No Change |
.live | 28.99 | 26.49 | 33.99 |
.life | 33.99 | 33.69 | 38.99 |
.mx | 49.99 | 42.99 | 58.99 |
.business | 13.99 | 13.99 | 15.99 |
.agency | 21.95 | 19.95 | 22.95 |
.art | 18.99 | 21.99 | 22.99 |
.co.in | 9.95 | 13.95 | No Change |
.solutions | 27.95 | 22.95 | 33.95 |
.media | 32.95 | 29.95 | 33.95 |
.blog | No Change | 32.99 | 33.99 |
.bet | 24.95 | 23.95 | 27.95 |
.design | 49.95 | 58.99 | No Change |
.education | 24.95 | 19.95 | 32.95 |
.global | 76.99 | 71.99 | 89.99 |
.studio | 31.95 | 25.79 | 36.95 |
.host | 94.95 | 92.69 | 106.95 |
.top | No Change | 9.59 | 10.99 |
.website | 31.95 | 24.95 | 32.95 |
.news | 28.99 | 25.79 | 32.99 |
.rocks | 17.95 | 14.95 | 19.95 |
.click | 10.99 | 11.99 | 12.99 |
.tokyo | 12.99 | 11.99 | 14.99 |
24.99 | 23.39 | 28.99 | |
.ooo | 28.95 | 28.79 | 34.95 |
.net.au | 14.95 | 14.95 | 15.95 |
.world | 31.95 | 29.95 | 38.95 |
.systems | 26.99 | 22.99 | 31.99 |
.one | 20.95 | 10.79 | 22.95 |
.tips | 25.95 | 23.49 | 26.95 |
.city | 24.95 | 19.95 | 28.95 |
.digital | 32.95 | 29.95 | 33.95 |
.la | No Change | 35.99 | 42.99 |
.training | 33.95 | 29.95 | 39.95 |
.gallery | 24.95 | 19.95 | 32.95 |
.vip | 17.99 | 15.59 | 19.99 |
.energy | 99.99 | 94.79 | 117.99 |
.fund | 96.95 | 45.95 | 115.95 |
.group | 27.99 | 22.99 | 32.99 |
.ltd | 26.99 | 23.39 | 31.99 |
.zone | 33.95 | 29.95 | 39.95 |
.fun | 30.79 | 22.79 | 32.79 |
.coffee | 33.95 | 37.95 | 39.95 |
.network | 21.95 | 19.95 | 22.95 |
.help | 29.99 | 27.49 | 36.99 |
.vc | 36.99 | 35.99 | 42.99 |
.beer | 29.99 | 34.99 | No Change |
.repair | 33.95 | 29.95 | 39.95 |
.care | 33.95 | 29.95 | 39.95 |
.trade | No Change | 34.95 | No Change |
.farm | 33.95 | 29.95 | 39.95 |
.in.net | 8.79 | 7.79 | 10.79 |
.reviews | 52.95 | 25.95 | 62.95 |
.photography | 32.99 | 23.39 | 37.99 |
.support | 24.95 | 19.95 | 32.95 |
.software | 32.99 | 28.79 | 39.99 |
.games | 26.99 | 20.99 | 32.99 |
.gratis | 24.95 | 19.95 | 32.95 |
.finance | 97.99 | 45.95 | 115.95 |
.com.br | No Change | 14.99 | 17.99 |
.ninja | 29.95 | 23.95 | 34.95 |
.financial | 96.95 | 45.95 | 115.95 |
.menu | No Change | 35.99 | 42.99 |
.direct | 33.95 | 29.95 | 39.95 |
.events | 33.95 | 29.95 | 39.95 |
.org.in | 9.95 | 13.95 | No Change |
.center | 23.99 | 26.99 | 29.99 |
.xxx | 109.99 | 94.8 | 119.99 |
.clothing | 33.95 | 29.95 | 39.95 |
.healthcare | 96.95 | 45.95 | 115.95 |
.works | 33.95 | 29.95 | 39.95 |
.sale | 32.99 | 28.79 | 39.99 |
.nyc | 29.95 | 28.79 | 36.95 |
.photo | 29.95 | 28.79 | 36.95 |
.wtf | 33.95 | 29.95 | 39.95 |
.church | 33.95 | 29.95 | 39.95 |
.cafe | 33.95 | 29.95 | 33.95 |
.bike | 33.95 | 37.49 | 39.95 |
.wales | No Change | 17.99 | 21.99 |
.sa.com | No Change | 64.95 | 71.95 |
.school | 33.95 | 29.95 | 39.95 |
.restaurant | 96.95 | 45.95 | 115.95 |
.graphics | 24.95 | 19.95 | 32.95 |
.pics | No Change | 27.49 | 33.49 |
.bargains | 33.95 | 35.95 | 39.95 |
.family | 29.99 | 25.79 | 36.99 |
.wiki | 28.95 | 27.59 | 32.95 |
.org.mx | 14.99 | 27.59 | 31.99 |
.promo | 22.95 | 18.95 | 26.95 |
.capital | 95.95 | 45.95 | 115.95 |
.consulting | 42.99 | 42.99 | 48.99 |
.marketing | 33.95 | 29.95 | 39.95 |
.rent | No Change | 65.99 | 74.99 |
.market | 32.95 | 29.95 | 38.95 |
.pizza | 96.95 | 45.95 | 115.95 |
.wine | 96.95 | 45.95 | 115.95 |
.fyi | 24.95 | 19.95 | 32.95 |
.page | 13.95 | 13.19 | 14.95 |
.team | 33.95 | 29.95 | 39.95 |
.guide | 33.95 | 29.95 | 39.95 |
.fashion | 29.95 | 28.79 | 35.95 |
.coach | 96.95 | 45.95 | 115.95 |
.soccer | 24.95 | 19.95 | 32.95 |
.best | 21.79 | 110.79 | 26.79 |
.pink | 21.95 | 17.95 | 26.95 |
.construction | 33.95 | 29.95 | 39.95 |
.gdn | No Change | 13.19 | 16.95 |
.love | 29.95 | 28.79 | 36.79 |
.miami | No Change | 17.99 | 19.99 |
.photos | 24.95 | 19.95 | 32.95 |
.pw | 21.99 | 21.95 | 27.99 |
.investments | 99.95 | 94.79 | 117.95 |
.sx | No Change | 35.99 | 39.99 |
.ngo | No Change | 43.19 | 52.19 |
.international | 22.95 | 19.95 | 22.95 |
.gb.net | No Change | 13.19 | 15.19 |
.technology | 22.95 | 19.95 | 22.95 |
.land | 33.95 | 29.95 | 39.95 |
.ski | 53.99 | 47.99 | 64.99 |
.kim | 22.95 | 17.95 | 24.95 |
.green | No Change | 71.99 | 82.99 |
.band | 26.99 | 27.99 | 32.99 |
.mn | 49.85 | 45.59 | 58.85 |
.uk.com | No Change | 37.19 | 42.19 |
.tax | 96.95 | 45.95 | 115.95 |
.kiwi | No Change | 37.19 | 42.19 |
.sc | 115 | 108 | 129 |
.red | 22.95 | 17.95 | 25.95 |
.associates | 35.95 | 36.95 | 42.95 |
.dance | 24.59 | 27.59 | 28.59 |
.blue | 22.95 | 23.95 | 25.95 |
.vision | 33.95 | 29.95 | 39.95 |
.solar | 49.99 | 47.99 | 57.99 |
.limited | 33.95 | 29.95 | 39.95 |
.rehab | 34.79 | 28.79 | 40.79 |
.uno | 25.79 | 29.99 | No Change |
.ink | No Change | 27.59 | 32.59 |
.lat | No Change | 29.99 | 32.99 |
.surf | 29.99 | 28.79 | 35.99 |
.insure | 96.95 | 45.95 | 115.95 |
.pet | 21.95 | 18.95 | 26.95 |
.chat | 33.95 | 29.95 | 39.95 |
.theater | 96.95 | 45.95 | 115.95 |
.accountants | No Change | 106.79 | 117.79 |
.health | No Change | 73.19 | 82.19 |
.haus | 29.79 | 28.79 | 36.79 |
.engineer | 32.79 | 28.79 | 39.79 |
.show | 33.95 | 29.95 | 39.95 |
.how | No Change | 29.99 | 33.99 |
.gold | 99.79 | 94.79 | 117.79 |
.fit | 29.79 | 28.79 | 36.79 |
.expert | 49.95 | 45.95 | 49.95 |
.wedding | 29.99 | 28.79 | 36.99 |
.sexy | 3,499.00 | 3349 | 4199 |
.computer | 33.95 | 29.95 | 39.95 |
.delivery | 96.95 | 45.95 | 115.95 |
.exposed | 24.95 | 19.95 | 32.95 |
.fail | 33.95 | 29.95 | 39.95 |
.fish | 33.95 | 29.95 | 39.95 |
.limo | 96.95 | 45.95 | 115.95 |
.work | No Change | 9.95 | 11.95 |
.management | 24.95 | 19.95 | 32.95 |
.supply | 24.95 | 19.95 | 32.95 |
.video | 33.99 | 24.99 | 39.99 |
.ventures | 96.95 | 45.95 | 115.95 |
.net.in | 9.95 | 13.95 | No Change |
.kaufen | 32.79 | 28.79 | 38.79 |
.gift | No Change | 19.19 | 23.19 |
.shopping | No Change | 29.99 | 36.99 |
.college | 69.99 | 65.99 | 84.99 |
.careers | 96.95 | 45.95 | 115.95 |
.army | 34.95 | 35.95 | 42.95 |
.rentals | 33.95 | 29.95 | 39.95 |
.money | 33.95 | 29.95 | 39.95 |
.report | 24.95 | 19.95 | 32.95 |
.exchange | 33.95 | 29.95 | 39.95 |
.clinic | 96.95 | 45.95 | 115.95 |
.salon | 96.95 | 45.95 | 115.95 |
.cleaning | 54.99 | 57.79 | 64.99 |
If you have any questions regarding the domain prices, please do not hesitate to ask us! You can reach our support team either via a ticket or by starting a new live chat.
We hope you find this article useful. Discover more about FastCloud - the top-rated Hosting Solutions for personal and small business websites in four consecutive years by the HostAdvice Community!